Of course I do!
I posted there, but I figured I’d create a separate thread for it.
Note that:
– I’ve included some gaps that are future Interstate-ish routes like I-69. Those Interstate routes may never be built, but since they’re identified it makes sense they have traffic and need Superchargers, right?
– I don’t tolerate much diversion, so for example I-35 from Ardmore to Perry, OK is listed because Oklahoma City, OK is over 10 miles diversion and I-55 is listed because of the relic of Tesla’s location desperation, Memphis, TN.
– I ignore urban Superchargers.
– Only a few of gaps listed have even identified splitter locations. Haubstadt, IN and Nevada, MO are under construction. Socorro, NM is identified.
– Watertown, SD to Fargo, ND is listed, and Watertown, SD fairly recently split a larger gap on I-29 from Sioux Falls, SD to Fargo, ND.
-Meridian, MS to Birmingham, AL is on an I-20/I-59 concurrency so listed twice
Seq | Hwy | From | State | To | State | Gap | Splitter | State | To | From |
---|---|---|---|---|---|---|---|---|---|---|
1 | I-69 | Brinkley | AR | Kuttawa | KY | 280.1 | ||||
2 | I-44 | Start (US-277/281/287 Wichita Falls) | TX | Catoosa | OK | 255 | ||||
3 | I-49 | Texarkana | TX | Lowell | AR | 250.3 | ||||
4 | I-55 | Grenada | MS | Miner | MO | 239.4 | ||||
7 | I-40 | Oklahoma City | OK | Van Buren | AR | 194.3 | ||||
8 | I-69W | Laredo at Mexico | TX | Victoria | TX | 184 | ||||
9 | I-40 | Ozark | AR | Brinkley | AR | 181.6 | ||||
10 | I-26 | Asheville – Thetford St | NC | Orangeburg | SC | 180.4 | ||||
11 | I-35 | Laredo | TX | Schertz | TX | 173.1 | ||||
12 | I-69 | Richmond | TX | Nacogdoches | TX | 170 | ||||
13 | I-74 | West Cincinnati | OH | Huntington | WV | 158.7 | ||||
14 | I-35 | Ardmore | OK | Perry | OK | 155 | ||||
15 | I-25 | Truth or Consequences | NM | Albuquerque | NM | 150.2 | Socorro | NM | 72.8 | 79.1 |
16 | I-69C | Start(Pharr | TX) | End (George West | TX) | 149 | Alice | TX | 109 | 41.4 |
18 | I-40 | Kingman | AZ | Flagstaff | AZ | 147 | ||||
19 | I-69 | Nacogdoches | TX | Texarkana | AR | 145.9 | ||||
21 | I-40 | Gallup | NM | Albuquerque | NM | 144 | ||||
22 | I-29 | Watertown | SD | Fargo | ND | 143.1 | Sisseton | SD | 57.9 | 88.8 |
24 | I-40 | Start(Barstow | CA) | Needles | CA | 141 | ||||
Aside: this is from a worksheet I have that goes down to 100 miles. That list has a total of 122 unsplit gaps. 9 gaps from my original list have been split (including some splits still greater than 100 miles), 8 are under construction and 3 have an identified (“permit”) location.
Updated: Asheville – Thetford St, NC is a pathetic splitter, so closes an entry but adds another one.
Updated: Striking through the open ones. Also added the important Myrtle Creek splitter which was just below the 140 in the original table.
Updated (3): Orangeburg, SC splits Asheville – Thetford St, NC and North Charleston. It’s only a partial splitter, and was a large gap, resulting in Asheville – Thetford St, NC to Orangeburg, SC (180.4 miles) being added to the list.
Updated: Tuscaloosa, AL open under construction and called Cottondale, to reflect the postal town.
Updated: Alice, TX splits (Future) I-69C from the start at Pharr, TX to the end at George West, TX
Updated: Sisseton, SD splits I-29 from Watertown, SD to Fargo, ND.